Head to head
Timor-Leste vs Uzbekistan
If they played today
Timor-Leste at home
2% / 9% / 88%
Timor-Leste–Uzbekistan
- 0–2 17.6%
- 0–3 16.3%
- 0–1 12.6%
- 0–4 11.4%
- 0–5 6.3%
Neutral venue
1% / 7% / 92%
Timor-Leste–Uzbekistan
- 0–2 18.9%
- 0–3 18.8%
- 0–4 14.0%
- 0–1 12.6%
- 0–5 8.4%
Uzbekistan at home
0% / 5% / 95%
Timor-Leste–Uzbekistan
- 0–3 21.2%
- 0–2 20.0%
- 0–4 16.9%
- 0–1 12.5%
- 0–5 10.8%
Elo since debut
Side by side
| Timor-Leste | Uzbekistan | |
|---|---|---|
| Current Elo | 888 | 1731 |
| Elo rank | 215th | 56th |
| Peak Elo | 1467 (2003) | 1844 (2025) |
| Matches played | 90 | 357 |
| All-time record | 9W 5D 76L | 169W 73D 115L |
| Goals for | 71 | 615 |
| Goals against | 299 | 405 |
| Biggest win | 5–1 vs Cambodia · 2012-10-05 · AFF Championship qualification | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–10 vs Thailand · 2024-12-08 · ASEAN Championship | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
| AFC Asian Cups won | 0 | 0 |
| Expected AFC Asian Cups | 0.00 | 0.38 |
When they've met
Timor-Leste and Uzbekistan have never played each other.