Head to head
Switzerland vs Vanuatu
If they played today
Switzerland at home
85% / 11% / 4%
Switzerland–Vanuatu
- 2–0 16.7%
- 3–0 14.7%
- 1–0 12.6%
- 4–0 9.8%
- 2–1 6.6%
Neutral venue
80% / 14% / 6%
Switzerland–Vanuatu
- 2–0 15.2%
- 3–0 12.5%
- 1–0 12.4%
- 2–1 8.1%
- 4–0 7.6%
Vanuatu at home
74% / 17% / 9%
Switzerland–Vanuatu
- 2–0 13.7%
- 1–0 12.2%
- 3–0 10.3%
- 2–1 9.1%
- 1–1 8.1%
Elo since debut
Side by side
| Switzerland | Vanuatu | |
|---|---|---|
| Current Elo | 2007 | 1430 |
| Elo rank | 13th | 140th |
| Peak Elo | 2028 (2026) | 1609 (2004) |
| Matches played | 890 | 214 |
| All-time record | 319W 206D 365L | 69W 29D 116L |
| Goals for | 1330 | 403 |
| Goals against | 1451 | 460 |
| Biggest win | 9–0 vs Lithuania · 1924-05-25 · Olympic Games | 18–0 vs Kiribati · 2003-07-07 · South Pacific Games |
| Biggest loss | 0–9 vs Hungary · 1911-10-29 · Friendly | 0–9 vs New Zealand · 1951-10-04 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.22 | 0.00 |
When they've met
Switzerland and Vanuatu have never played each other.