Head to head
Switzerland vs Uzbekistan
If they played today
Switzerland at home
67% / 20% / 14%
Switzerland–Uzbekistan
- 2–0 12.2%
- 1–0 11.9%
- 2–1 9.7%
- 1–1 9.5%
- 3–0 8.3%
Neutral venue
59% / 22% / 19%
Switzerland–Uzbekistan
- 1–0 11.4%
- 1–1 10.7%
- 2–0 10.6%
- 2–1 9.9%
- 3–0 6.5%
Uzbekistan at home
51% / 24% / 24%
Switzerland–Uzbekistan
- 1–1 11.6%
- 1–0 10.9%
- 2–1 9.6%
- 2–0 9.0%
- 0–1 7.0%
Elo since debut
Side by side
| Switzerland | Uzbekistan | |
|---|---|---|
| Current Elo | 2007 | 1731 |
| Elo rank | 13th | 56th |
| Peak Elo | 2028 (2026) | 1844 (2025) |
| Matches played | 890 | 357 |
| All-time record | 319W 206D 365L | 169W 73D 115L |
| Goals for | 1330 | 615 |
| Goals against | 1451 | 405 |
| Biggest win | 9–0 vs Lithuania · 1924-05-25 · Olympic Games | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–9 vs Hungary · 1911-10-29 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.22 | <0.01 |
When they've met
Switzerland and Uzbekistan have never played each other.