Head to head
Switzerland vs Uganda
If they played today
Switzerland at home
81% / 14% / 6%
Switzerland–Uganda
- 2–0 15.5%
- 3–0 12.8%
- 1–0 12.4%
- 4–0 8.0%
- 2–1 7.9%
Neutral venue
75% / 17% / 9%
Switzerland–Uganda
- 2–0 14.0%
- 1–0 12.2%
- 3–0 10.6%
- 2–1 9.0%
- 1–1 7.9%
Uganda at home
68% / 19% / 13%
Switzerland–Uganda
- 2–0 12.4%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.3%
- 3–0 8.6%
Elo since debut
Side by side
| Switzerland | Uganda | |
|---|---|---|
| Current Elo | 2007 | 1514 |
| Elo rank | 13th | 105th |
| Peak Elo | 2028 (2026) | 1707 (1978) |
| Matches played | 890 | 685 |
| All-time record | 319W 206D 365L | 285W 182D 218L |
| Goals for | 1330 | 1030 |
| Goals against | 1451 | 809 |
| Biggest win | 9–0 vs Lithuania · 1924-05-25 · Olympic Games | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–9 vs Hungary · 1911-10-29 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.22 | 0.00 |
When they've met
Switzerland and Uganda have never played each other.