Head to head
Switzerland vs Timor-Leste
If they played today
Switzerland at home
97% / 3% / 0%
Switzerland–Timor-Leste
- 3–0 19.7%
- 4–0 18.4%
- 2–0 15.8%
- 5–0 13.8%
- 6–0 8.6%
Neutral venue
97% / 3% / 0%
Switzerland–Timor-Leste
- 3–0 20.4%
- 4–0 18.1%
- 2–0 17.3%
- 5–0 12.8%
- 1–0 9.8%
Timor-Leste at home
96% / 4% / 0%
Switzerland–Timor-Leste
- 3–0 20.9%
- 2–0 18.8%
- 4–0 17.5%
- 5–0 11.7%
- 1–0 11.3%
Elo since debut
Side by side
| Switzerland | Timor-Leste | |
|---|---|---|
| Current Elo | 2007 | 888 |
| Elo rank | 13th | 215th |
| Peak Elo | 2028 (2026) | 1467 (2003) |
| Matches played | 890 | 90 |
| All-time record | 319W 206D 365L | 9W 5D 76L |
| Goals for | 1330 | 71 |
| Goals against | 1451 | 299 |
| Biggest win | 9–0 vs Lithuania · 1924-05-25 · Olympic Games | 5–1 vs Cambodia · 2012-10-05 · AFF Championship qualification |
| Biggest loss | 0–9 vs Hungary · 1911-10-29 · Friendly | 0–10 vs Thailand · 2024-12-08 · ASEAN Championship |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.22 | 0.00 |
When they've met
Switzerland and Timor-Leste have never played each other.