Head to head
Romania vs Uzbekistan
If they played today
Romania at home
42% / 26% / 32%
Romania–Uzbekistan
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.9%
- 0–1 8.6%
- 1–2 7.5%
Neutral venue
34% / 26% / 39%
Romania–Uzbekistan
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.1%
- 1–2 8.5%
- 2–1 7.8%
Uzbekistan at home
27% / 25% / 47%
Romania–Uzbekistan
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.4%
- 0–2 8.3%
- 1–0 7.6%
Elo since debut
Side by side
| Romania | Uzbekistan | |
|---|---|---|
| Current Elo | 1699 | 1731 |
| Elo rank | 65th | 56th |
| Peak Elo | 1934 (2007) | 1844 (2025) |
| Matches played | 766 | 357 |
| All-time record | 335W 195D 236L | 169W 73D 115L |
| Goals for | 1239 | 615 |
| Goals against | 977 | 405 |
| Biggest win | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–9 vs Hungary · 1948-06-06 · Balkan Cup | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.21 | <0.01 |
When they've met
Romania and Uzbekistan have never played each other.