Head to head
Romania vs Somalia
If they played today
Romania at home
88% / 9% / 2%
Romania–Somalia
- 2–0 17.5%
- 3–0 16.2%
- 1–0 12.6%
- 4–0 11.2%
- 5–0 6.2%
Neutral venue
83% / 12% / 5%
Romania–Somalia
- 2–0 16.1%
- 3–0 13.8%
- 1–0 12.5%
- 4–0 8.9%
- 2–1 7.2%
Somalia at home
77% / 15% / 7%
Romania–Somalia
- 2–0 14.6%
- 1–0 12.3%
- 3–0 11.6%
- 2–1 8.5%
- 1–1 7.2%
Elo since debut
Side by side
| Romania | Somalia | |
|---|---|---|
| Current Elo | 1699 | 1061 |
| Elo rank | 64th | 196th |
| Peak Elo | 1934 (2007) | 1475 (1963) |
| Matches played | 766 | 124 |
| All-time record | 335W 195D 236L | 11W 15D 98L |
| Goals for | 1239 | 62 |
| Goals against | 977 | 330 |
| Biggest win | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification | 3–2 vs Djibouti · 2008-12-23 · Friendly |
| Biggest loss | 0–9 vs Hungary · 1948-06-06 · Balkan Cup | 0–14 vs North Korea · 1963-11-11 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.21 | 0.00 |
When they've met
Romania and Somalia have never played each other.