Head to head
Qatar vs Spain
If they played today
Qatar at home
4% / 11% / 85%
Qatar–Spain
- 0–2 16.7%
- 0–3 14.8%
- 0–1 12.6%
- 0–4 9.9%
- 1–2 6.6%
Neutral venue
2% / 8% / 90%
Qatar–Spain
- 0–2 18.1%
- 0–3 17.2%
- 0–1 12.6%
- 0–4 12.3%
- 0–5 7.1%
Spain at home
1% / 6% / 93%
Qatar–Spain
- 0–3 19.8%
- 0–2 19.4%
- 0–4 15.1%
- 0–1 12.6%
- 0–5 9.3%
Elo since debut
Side by side
| Qatar | Spain | |
|---|---|---|
| Current Elo | 1543 | 2324 |
| Elo rank | 95th | 1st |
| Peak Elo | 1881 (2019) | 2324 (2026) |
| Matches played | 638 | 791 |
| All-time record | 260W 156D 222L | 468W 183D 140L |
| Goals for | 897 | 1616 |
| Goals against | 777 | 704 |
| Biggest win | 15–0 vs Bhutan · 2015-09-03 · FIFA World Cup qualification | 13–0 vs Bulgaria · 1933-05-21 · Friendly |
| Biggest loss | 0–9 vs Kuwait · 1973-04-12 · Friendly | 1–7 vs England · 1931-12-09 · Friendly |
| World Cups won | 0 | 2 |
| Expected World Cups | 0.01 | 1.28 |
When they've met
Qatar and Spain have never played each other.