Head to head
Poland vs Uganda
If they played today
Poland at home
66% / 20% / 14%
Poland–Uganda
- 2–0 12.0%
- 1–0 11.8%
- 2–1 9.8%
- 1–1 9.6%
- 3–0 8.1%
Neutral venue
58% / 23% / 19%
Poland–Uganda
- 1–0 11.4%
- 1–1 10.8%
- 2–0 10.4%
- 2–1 9.9%
- 3–0 6.4%
Uganda at home
50% / 25% / 25%
Poland–Uganda
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Elo since debut
Side by side
| Poland | Uganda | |
|---|---|---|
| Current Elo | 1779 | 1514 |
| Elo rank | 44th | 105th |
| Peak Elo | 1937 (1975) | 1707 (1978) |
| Matches played | 892 | 685 |
| All-time record | 384W 225D 283L | 285W 182D 218L |
| Goals for | 1499 | 1030 |
| Goals against | 1201 | 809 |
| Biggest win | 10–0 vs San Marino · 2009-04-01 · FIFA World Cup qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–8 vs Denmark · 1948-06-26 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.24 | 0.00 |
When they've met
Poland and Uganda have never played each other.