Head to head
Philippines vs Uganda
If they played today
Philippines at home
28% / 25% / 47%
Philippines–Uganda
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.8%
Neutral venue
22% / 24% / 55%
Philippines–Uganda
- 1–1 11.2%
- 0–1 11.2%
- 1–2 9.8%
- 0–2 9.8%
- 1–0 6.4%
Uganda at home
16% / 21% / 63%
Philippines–Uganda
- 0–1 11.7%
- 0–2 11.4%
- 1–1 10.1%
- 1–2 9.9%
- 0–3 7.4%
Elo since debut
Side by side
| Philippines | Uganda | |
|---|---|---|
| Current Elo | 1290 | 1514 |
| Elo rank | 169th | 105th |
| Peak Elo | 1584 (1917) | 1707 (1978) |
| Matches played | 346 | 685 |
| All-time record | 94W 54D 198L | 285W 182D 218L |
| Goals for | 418 | 1030 |
| Goals against | 786 | 809 |
| Biggest win | 15–2 vs Japan · 1917-05-10 · Far Eastern Championship Games | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–15 vs Malaysia · 1962-08-26 · Asian Games | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Philippines and Uganda have never played each other.