Head to head
Peru vs Wales
If they played today
Peru at home
47% / 25% / 28%
Peru–Wales
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.3%
- 0–1 7.7%
Neutral venue
39% / 26% / 35%
Peru–Wales
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.9%
Wales at home
32% / 26% / 43%
Peru–Wales
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.5%
- 2–1 7.4%
Elo since debut
Side by side
| Peru | Wales | |
|---|---|---|
| Current Elo | 1772 | 1743 |
| Elo rank | 46th | 52nd |
| Peak Elo | 2011 (2018) | 1904 (2021) |
| Matches played | 714 | 726 |
| All-time record | 231W 176D 307L | 234W 165D 327L |
| Goals for | 859 | 910 |
| Goals against | 998 | 1160 |
| Biggest win | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–7 vs Brazil · 1997-06-26 · Copa América | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.10 | 0.02 |
When they've met
Peru and Wales have never played each other.