Head to head
Peru vs Uzbekistan
If they played today
Peru at home
48% / 25% / 27%
Peru–Uzbekistan
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.5%
- 0–1 7.5%
Neutral venue
40% / 26% / 34%
Peru–Uzbekistan
- 1–1 12.4%
- 1–0 10.0%
- 0–1 9.0%
- 2–1 8.6%
- 1–2 7.7%
Uzbekistan at home
32% / 26% / 42%
Peru–Uzbekistan
- 1–1 12.4%
- 0–1 10.1%
- 1–2 8.8%
- 1–0 8.7%
- 2–1 7.6%
Elo since debut
Side by side
| Peru | Uzbekistan | |
|---|---|---|
| Current Elo | 1772 | 1731 |
| Elo rank | 46th | 56th |
| Peak Elo | 2011 (2018) | 1844 (2025) |
| Matches played | 714 | 357 |
| All-time record | 231W 176D 307L | 169W 73D 115L |
| Goals for | 859 | 615 |
| Goals against | 998 | 405 |
| Biggest win | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–7 vs Brazil · 1997-06-26 · Copa América | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.10 | <0.01 |
When they've met
Peru and Uzbekistan have never played each other.