Head to head
Peru vs Sudan
If they played today
Peru at home
68% / 19% / 13%
Peru–Sudan
- 2–0 12.5%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.2%
- 3–0 8.7%
Neutral venue
61% / 22% / 17%
Peru–Sudan
- 1–0 11.5%
- 2–0 10.9%
- 1–1 10.4%
- 2–1 9.9%
- 3–0 6.9%
Sudan at home
53% / 24% / 23%
Peru–Sudan
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.3%
- 0–1 6.8%
Elo since debut
Side by side
| Peru | Sudan | |
|---|---|---|
| Current Elo | 1772 | 1476 |
| Elo rank | 46th | 118th |
| Peak Elo | 2011 (2018) | 1665 (1970) |
| Matches played | 714 | 469 |
| All-time record | 231W 176D 307L | 151W 118D 200L |
| Goals for | 859 | 508 |
| Goals against | 998 | 634 |
| Biggest win | 9–1 vs Ecuador · 1938-08-11 · Bolivarian Games | 6–0 vs Yemen · 1974-09-28 · Kuneitra Cup |
| Biggest loss | 0–7 vs Brazil · 1997-06-26 · Copa América | 0–8 vs South Korea · 1979-09-08 · Korea Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.10 | 0.00 |
When they've met
Peru and Sudan have never played each other.