Head to head
Paraguay vs Switzerland
If they played today
Paraguay at home
36% / 26% / 37%
Paraguay–Switzerland
- 1–1 12.5%
- 0–1 9.7%
- 1–0 9.6%
- 1–2 8.2%
- 2–1 8.1%
Neutral venue
29% / 26% / 45%
Paraguay–Switzerland
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 1–0 8.0%
- 0–2 7.9%
Switzerland at home
23% / 24% / 53%
Paraguay–Switzerland
- 1–1 11.4%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.5%
- 1–0 6.6%
Elo since debut
Side by side
| Paraguay | Switzerland | |
|---|---|---|
| Current Elo | 1901 | 2007 |
| Elo rank | 23rd | 13th |
| Peak Elo | 1927 (2025) | 2028 (2026) |
| Matches played | 788 | 890 |
| All-time record | 276W 210D 302L | 319W 206D 365L |
| Goals for | 1006 | 1330 |
| Goals against | 1119 | 1451 |
| Biggest win | 7–0 vs Hong Kong · 2010-11-17 · Friendly | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–8 vs Argentina · 1926-10-20 · Copa América | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.23 | 0.22 |
When they've met
Paraguay and Switzerland have never played each other.