Head to head
Papua New Guinea vs Uganda
If they played today
Papua New Guinea at home
39% / 26% / 35%
Papua New Guinea–Uganda
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.2%
- 2–1 8.5%
- 1–2 7.9%
Neutral venue
32% / 26% / 43%
Papua New Guinea–Uganda
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.5%
- 2–1 7.4%
Uganda at home
25% / 25% / 51%
Papua New Guinea–Uganda
- 1–1 11.7%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 8.9%
- 1–0 7.1%
Elo since debut
Side by side
| Papua New Guinea | Uganda | |
|---|---|---|
| Current Elo | 1443 | 1514 |
| Elo rank | 133rd | 105th |
| Peak Elo | 1553 (1989) | 1707 (1978) |
| Matches played | 155 | 685 |
| All-time record | 52W 29D 74L | 285W 182D 218L |
| Goals for | 336 | 1030 |
| Goals against | 312 | 809 |
| Biggest win | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–10 vs Malaysia · 2023-06-20 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Papua New Guinea and Uganda have never played each other.