Head to head
Papua New Guinea vs Tanzania
If they played today
Papua New Guinea at home
47% / 25% / 28%
Papua New Guinea–Tanzania
- 1–1 12.0%
- 1–0 10.6%
- 2–1 9.3%
- 2–0 8.2%
- 0–1 7.7%
Neutral venue
39% / 26% / 35%
Papua New Guinea–Tanzania
- 1–1 12.5%
- 1–0 9.9%
- 0–1 9.3%
- 2–1 8.4%
- 1–2 7.9%
Tanzania at home
31% / 26% / 43%
Papua New Guinea–Tanzania
- 1–1 12.3%
- 0–1 10.2%
- 1–2 8.9%
- 1–0 8.5%
- 0–2 7.4%
Elo since debut
Side by side
| Papua New Guinea | Tanzania | |
|---|---|---|
| Current Elo | 1443 | 1418 |
| Elo rank | 133rd | 144th |
| Peak Elo | 1553 (1989) | 1560 (1982) |
| Matches played | 155 | 599 |
| All-time record | 52W 29D 74L | 163W 171D 265L |
| Goals for | 336 | 660 |
| Goals against | 312 | 892 |
| Biggest win | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games | 7–0 vs Somalia · 2012-12-01 · CECAFA Cup |
| Biggest loss | 0–10 vs Malaysia · 2023-06-20 · Friendly | 1–10 vs Egypt · 1973-07-16 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Papua New Guinea and Tanzania have never played each other.