Head to head
Papua New Guinea vs Switzerland
If they played today
Papua New Guinea at home
10% / 17% / 73%
Papua New Guinea–Switzerland
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Neutral venue
7% / 15% / 79%
Papua New Guinea–Switzerland
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.2%
- 1–2 8.2%
- 0–4 7.4%
Switzerland at home
4% / 12% / 84%
Papua New Guinea–Switzerland
- 0–2 16.5%
- 0–3 14.4%
- 0–1 12.5%
- 0–4 9.5%
- 1–2 6.8%
Elo since debut
Side by side
| Papua New Guinea | Switzerland | |
|---|---|---|
| Current Elo | 1443 | 2007 |
| Elo rank | 133rd | 13th |
| Peak Elo | 1553 (1989) | 2028 (2026) |
| Matches played | 155 | 890 |
| All-time record | 52W 29D 74L | 319W 206D 365L |
| Goals for | 336 | 1330 |
| Goals against | 312 | 1451 |
| Biggest win | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–10 vs Malaysia · 2023-06-20 · Friendly | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.22 |
When they've met
Papua New Guinea and Switzerland have never played each other.