Head to head
Panama vs Ukraine
If they played today
Panama at home
39% / 26% / 35%
Panama–Ukraine
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.3%
- 2–1 8.4%
- 1–2 7.9%
Neutral venue
31% / 26% / 43%
Panama–Ukraine
- 1–1 12.3%
- 0–1 10.3%
- 1–2 8.9%
- 1–0 8.4%
- 0–2 7.5%
Ukraine at home
24% / 24% / 51%
Panama–Ukraine
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.0%
- 1–0 7.0%
Elo since debut
Side by side
| Panama | Ukraine | |
|---|---|---|
| Current Elo | 1770 | 1847 |
| Elo rank | 47th | 30th |
| Peak Elo | 1891 (2025) | 1921 (2024) |
| Matches played | 542 | 338 |
| All-time record | 183W 133D 226L | 152W 94D 92L |
| Goals for | 679 | 475 |
| Goals against | 826 | 358 |
| Biggest win | 13–0 vs Anguilla · 2021-06-05 · FIFA World Cup qualification | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–11 vs Costa Rica · 1938-02-16 · Central American and Caribbean Games | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.01 | 0.01 |
When they've met
Panama and Ukraine have never played each other.