Head to head
Palestine vs Scotland
If they played today
Palestine at home
28% / 25% / 47%
Palestine–Scotland
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.2%
- 1–0 7.7%
Neutral venue
21% / 23% / 55%
Palestine–Scotland
- 0–1 11.2%
- 1–1 11.2%
- 0–2 9.8%
- 1–2 9.8%
- 0–0 6.4%
Scotland at home
16% / 21% / 63%
Palestine–Scotland
- 0–1 11.7%
- 0–2 11.4%
- 1–1 10.1%
- 1–2 9.9%
- 0–3 7.4%
Elo since debut
Side by side
| Palestine | Scotland | |
|---|---|---|
| Current Elo | 1588 | 1815 |
| Elo rank | 87th | 37th |
| Peak Elo | 1601 (2025) | 1875 (2023) |
| Matches played | 249 | 854 |
| All-time record | 74W 70D 105L | 403W 182D 269L |
| Goals for | 332 | 1455 |
| Goals against | 346 | 1054 |
| Biggest win | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup | 11–0 vs Northern Ireland · 1901-02-23 · British Home Championship |
| Biggest loss | 0–7 vs Iran · 2011-10-05 · Friendly | 0–7 vs Uruguay · 1954-06-19 · FIFA World Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Palestine and Scotland have never played each other.