Head to head
Palestine vs Romania
If they played today
Palestine at home
36% / 26% / 38%
Palestine–Romania
- 1–1 12.5%
- 0–1 9.7%
- 1–0 9.5%
- 1–2 8.3%
- 2–1 8.1%
Neutral venue
29% / 25% / 46%
Palestine–Romania
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 0–2 8.0%
- 1–0 7.9%
Romania at home
22% / 24% / 54%
Palestine–Romania
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.7%
- 0–2 9.6%
- 1–0 6.6%
Elo since debut
Side by side
| Palestine | Romania | |
|---|---|---|
| Current Elo | 1588 | 1699 |
| Elo rank | 87th | 64th |
| Peak Elo | 1601 (2025) | 1934 (2007) |
| Matches played | 249 | 766 |
| All-time record | 74W 70D 105L | 335W 195D 236L |
| Goals for | 332 | 1239 |
| Goals against | 346 | 977 |
| Biggest win | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup | 9–0 vs Finland · 1973-10-14 · FIFA World Cup qualification |
| Biggest loss | 0–7 vs Iran · 2011-10-05 · Friendly | 0–9 vs Hungary · 1948-06-06 · Balkan Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Palestine and Romania have never played each other.