Head to head
Palestine vs Poland
If they played today
Palestine at home
30% / 26% / 44%
Palestine–Poland
- 1–1 12.2%
- 0–1 10.4%
- 1–2 9.0%
- 1–0 8.2%
- 0–2 7.7%
Neutral venue
24% / 24% / 52%
Palestine–Poland
- 1–1 11.5%
- 0–1 11.0%
- 1–2 9.7%
- 0–2 9.3%
- 1–0 6.8%
Poland at home
18% / 22% / 60%
Palestine–Poland
- 0–1 11.5%
- 0–2 10.8%
- 1–1 10.5%
- 1–2 9.9%
- 0–3 6.8%
Elo since debut
Side by side
| Palestine | Poland | |
|---|---|---|
| Current Elo | 1588 | 1779 |
| Elo rank | 87th | 44th |
| Peak Elo | 1601 (2025) | 1937 (1975) |
| Matches played | 249 | 892 |
| All-time record | 74W 70D 105L | 384W 225D 283L |
| Goals for | 332 | 1499 |
| Goals against | 346 | 1201 |
| Biggest win | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup | 10–0 vs San Marino · 2009-04-01 · FIFA World Cup qualification |
| Biggest loss | 0–7 vs Iran · 2011-10-05 · Friendly | 0–8 vs Denmark · 1948-06-26 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.24 |
When they've met
Palestine and Poland have never played each other.