Head to head
Pakistan vs Wales
If they played today
Pakistan at home
8% / 16% / 76%
Pakistan–Wales
- 0–2 14.4%
- 0–1 12.3%
- 0–3 11.3%
- 1–2 8.7%
- 1–1 7.4%
Neutral venue
5% / 13% / 82%
Pakistan–Wales
- 0–2 15.9%
- 0–3 13.5%
- 0–1 12.5%
- 0–4 8.6%
- 1–2 7.5%
Wales at home
3% / 10% / 87%
Pakistan–Wales
- 0–2 17.3%
- 0–3 15.8%
- 0–1 12.6%
- 0–4 10.9%
- 0–5 6.0%
Elo since debut
Side by side
| Pakistan | Wales | |
|---|---|---|
| Current Elo | 1120 | 1743 |
| Elo rank | 192nd | 52nd |
| Peak Elo | 1556 (1954) | 1904 (2021) |
| Matches played | 251 | 726 |
| All-time record | 55W 43D 153L | 234W 165D 327L |
| Goals for | 236 | 910 |
| Goals against | 577 | 1160 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.02 |
When they've met
Pakistan and Wales have never played each other.