Head to head
Pakistan vs Uzbekistan
If they played today
Pakistan at home
8% / 16% / 76%
Pakistan–Uzbekistan
- 0–2 14.2%
- 0–1 12.3%
- 0–3 11.0%
- 1–2 8.8%
- 1–1 7.6%
Neutral venue
5% / 13% / 82%
Pakistan–Uzbekistan
- 0–2 15.7%
- 0–3 13.2%
- 0–1 12.5%
- 0–4 8.3%
- 1–2 7.6%
Uzbekistan at home
3% / 10% / 87%
Pakistan–Uzbekistan
- 0–2 17.1%
- 0–3 15.5%
- 0–1 12.6%
- 0–4 10.6%
- 1–2 6.0%
Elo since debut
Side by side
| Pakistan | Uzbekistan | |
|---|---|---|
| Current Elo | 1120 | 1731 |
| Elo rank | 192nd | 56th |
| Peak Elo | 1556 (1954) | 1844 (2025) |
| Matches played | 251 | 357 |
| All-time record | 55W 43D 153L | 169W 73D 115L |
| Goals for | 236 | 615 |
| Goals against | 577 | 405 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
| AFC Asian Cups won | 0 | 0 |
| Expected AFC Asian Cups | 0.00 | 0.38 |
When they've met
Pakistan and Uzbekistan have never played each other.