Head to head
Pakistan vs United States
If they played today
Pakistan at home
5% / 13% / 82%
Pakistan–United States
- 0–2 15.9%
- 0–3 13.5%
- 0–1 12.5%
- 0–4 8.6%
- 1–2 7.5%
Neutral venue
3% / 10% / 87%
Pakistan–United States
- 0–2 17.3%
- 0–3 15.8%
- 0–1 12.6%
- 0–4 10.8%
- 0–5 6.0%
United States at home
1% / 7% / 91%
Pakistan–United States
- 0–2 18.6%
- 0–3 18.3%
- 0–4 13.4%
- 0–1 12.6%
- 0–5 7.9%
Elo since debut
Side by side
| Pakistan | United States | |
|---|---|---|
| Current Elo | 1120 | 1842 |
| Elo rank | 192nd | 33rd |
| Peak Elo | 1556 (1954) | 1973 (2021) |
| Matches played | 251 | 795 |
| All-time record | 55W 43D 153L | 354W 161D 280L |
| Goals for | 236 | 1211 |
| Goals against | 577 | 1056 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 8–0 vs Barbados · 2008-06-15 · FIFA World Cup qualification |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 0–11 vs Norway · 1948-08-06 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Pakistan and United States have never played each other.