Head to head
Pakistan vs Uganda
If they played today
Pakistan at home
18% / 22% / 60%
Pakistan–Uganda
- 0–1 11.5%
- 0–2 10.9%
- 1–1 10.5%
- 1–2 9.9%
- 0–3 6.8%
Neutral venue
13% / 19% / 68%
Pakistan–Uganda
- 0–2 12.5%
- 0–1 11.9%
- 1–2 9.6%
- 1–1 9.2%
- 0–3 8.7%
Uganda at home
9% / 17% / 75%
Pakistan–Uganda
- 0–2 14.0%
- 0–1 12.2%
- 0–3 10.7%
- 1–2 9.0%
- 1–1 7.8%
Elo since debut
Side by side
| Pakistan | Uganda | |
|---|---|---|
| Current Elo | 1120 | 1514 |
| Elo rank | 192nd | 105th |
| Peak Elo | 1556 (1954) | 1707 (1978) |
| Matches played | 251 | 685 |
| All-time record | 55W 43D 153L | 285W 182D 218L |
| Goals for | 236 | 1030 |
| Goals against | 577 | 809 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Pakistan and Uganda have never played each other.