Head to head
Pakistan vs Tonga
If they played today
Pakistan at home
50% / 25% / 25%
Pakistan–Tonga
- 1–1 11.7%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.8%
- 0–1 7.2%
Neutral venue
42% / 26% / 32%
Pakistan–Tonga
- 1–1 12.3%
- 1–0 10.2%
- 2–1 8.8%
- 0–1 8.6%
- 1–2 7.5%
Tonga at home
34% / 26% / 40%
Pakistan–Tonga
- 1–1 12.5%
- 0–1 9.9%
- 1–0 9.1%
- 1–2 8.5%
- 2–1 7.8%
Elo since debut
Side by side
| Pakistan | Tonga | |
|---|---|---|
| Current Elo | 1120 | 1056 |
| Elo rank | 192nd | 198th |
| Peak Elo | 1556 (1954) | 1478 (1979) |
| Matches played | 251 | 68 |
| All-time record | 55W 43D 153L | 16W 6D 46L |
| Goals for | 236 | 81 |
| Goals against | 577 | 253 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| Neither team has qualified for a World Cup | ||
When they've met
Pakistan and Tonga have never played each other.