Head to head
Pakistan vs Russia
If they played today
Pakistan at home
5% / 13% / 82%
Pakistan–Russia
- 0–2 15.9%
- 0–3 13.5%
- 0–1 12.5%
- 0–4 8.6%
- 1–2 7.4%
Neutral venue
3% / 10% / 87%
Pakistan–Russia
- 0–2 17.3%
- 0–3 15.9%
- 0–1 12.6%
- 0–4 10.9%
- 0–5 6.0%
Russia at home
1% / 7% / 92%
Pakistan–Russia
- 0–2 18.6%
- 0–3 18.3%
- 0–4 13.5%
- 0–1 12.6%
- 0–5 8.0%
Elo since debut
Side by side
| Pakistan | Russia | |
|---|---|---|
| Current Elo | 1120 | 1845 |
| Elo rank | 192nd | 31st |
| Peak Elo | 1556 (1954) | 1970 (1983) |
| Matches played | 251 | 749 |
| All-time record | 55W 43D 153L | 385W 197D 167L |
| Goals for | 236 | 1301 |
| Goals against | 577 | 735 |
| Biggest win | 9–2 vs Guam · 2008-04-06 · AFC Challenge Cup qualification | 11–1 vs India · 1955-09-16 · Friendly |
| Biggest loss | 1–9 vs Iran · 1969-03-12 · Friendly | 0–16 vs Germany · 1912-07-01 · Olympic Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.73 |
When they've met
Pakistan and Russia have never played each other.