Head to head
North Macedonia vs Uzbekistan
If they played today
North Macedonia at home
38% / 26% / 35%
North Macedonia–Uzbekistan
- 1–1 12.5%
- 1–0 9.8%
- 0–1 9.3%
- 2–1 8.4%
- 1–2 8.0%
Neutral venue
31% / 26% / 43%
North Macedonia–Uzbekistan
- 1–1 12.3%
- 0–1 10.3%
- 1–2 9.0%
- 1–0 8.4%
- 0–2 7.5%
Uzbekistan at home
24% / 24% / 51%
North Macedonia–Uzbekistan
- 1–1 11.6%
- 0–1 10.9%
- 1–2 9.6%
- 0–2 9.1%
- 1–0 7.0%
Elo since debut
Side by side
| North Macedonia | Uzbekistan | |
|---|---|---|
| Current Elo | 1650 | 1731 |
| Elo rank | 79th | 56th |
| Peak Elo | 1726 (2022) | 1844 (2025) |
| Matches played | 306 | 357 |
| All-time record | 95W 80D 131L | 169W 73D 115L |
| Goals for | 365 | 615 |
| Goals against | 412 | 405 |
| Biggest win | 11–1 vs Liechtenstein · 1996-11-09 · FIFA World Cup qualification | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–7 vs England · 2023-06-19 · UEFA Euro qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
When they've met
North Macedonia and Uzbekistan have never played each other.