Head to head
North Korea vs Uganda
If they played today
North Korea at home
43% / 26% / 31%
North Korea–Uganda
- 1–1 12.3%
- 1–0 10.3%
- 2–1 9.0%
- 0–1 8.4%
- 2–0 7.5%
Neutral venue
35% / 26% / 38%
North Korea–Uganda
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.3%
- 1–2 8.4%
- 2–1 8.0%
Uganda at home
28% / 25% / 47%
North Korea–Uganda
- 1–1 12.0%
- 0–1 10.6%
- 1–2 9.3%
- 0–2 8.1%
- 1–0 7.8%
Elo since debut
Side by side
| North Korea | Uganda | |
|---|---|---|
| Current Elo | 1494 | 1514 |
| Elo rank | 114th | 105th |
| Peak Elo | 1779 (1980) | 1707 (1978) |
| Matches played | 390 | 685 |
| All-time record | 162W 106D 122L | 285W 182D 218L |
| Goals for | 628 | 1030 |
| Goals against | 435 | 809 |
| Biggest win | 21–0 vs Guam · 2005-03-11 · EAFF Championship | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
North Korea and Uganda have never played each other.