Head to head
North Korea vs Tonga
If they played today
North Korea at home
77% / 15% / 7%
North Korea–Tonga
- 2–0 14.6%
- 1–0 12.3%
- 3–0 11.6%
- 2–1 8.5%
- 1–1 7.2%
Neutral venue
71% / 18% / 11%
North Korea–Tonga
- 2–0 13.1%
- 1–0 12.1%
- 3–0 9.5%
- 2–1 9.4%
- 1–1 8.6%
Tonga at home
64% / 21% / 15%
North Korea–Tonga
- 1–0 11.7%
- 2–0 11.6%
- 1–1 10.0%
- 2–1 9.8%
- 3–0 7.6%
Elo since debut
Side by side
| North Korea | Tonga | |
|---|---|---|
| Current Elo | 1494 | 1056 |
| Elo rank | 114th | 198th |
| Peak Elo | 1779 (1980) | 1478 (1979) |
| Matches played | 390 | 68 |
| All-time record | 162W 106D 122L | 16W 6D 46L |
| Goals for | 628 | 81 |
| Goals against | 435 | 253 |
| Biggest win | 21–0 vs Guam · 2005-03-11 · EAFF Championship | 7–0 vs Micronesia · 2003-07-05 · South Pacific Games |
| Biggest loss | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup | 0–22 vs Australia · 2001-04-09 · FIFA World Cup qualification |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
North Korea and Tonga have never played each other.