Head to head
North Korea vs Switzerland
If they played today
North Korea at home
12% / 19% / 69%
North Korea–Switzerland
- 0–2 12.7%
- 0–1 12.0%
- 1–2 9.6%
- 0–3 9.0%
- 1–1 9.0%
Neutral venue
8% / 16% / 76%
North Korea–Switzerland
- 0–2 14.3%
- 0–1 12.3%
- 0–3 11.1%
- 1–2 8.8%
- 1–1 7.6%
Switzerland at home
5% / 13% / 82%
North Korea–Switzerland
- 0–2 15.7%
- 0–3 13.3%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Elo since debut
Side by side
| North Korea | Switzerland | |
|---|---|---|
| Current Elo | 1494 | 2007 |
| Elo rank | 114th | 13th |
| Peak Elo | 1779 (1980) | 2028 (2026) |
| Matches played | 390 | 890 |
| All-time record | 162W 106D 122L | 319W 206D 365L |
| Goals for | 628 | 1330 |
| Goals against | 435 | 1451 |
| Biggest win | 21–0 vs Guam · 2005-03-11 · EAFF Championship | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.22 |
When they've met
North Korea and Switzerland have never played each other.