Head to head
North Korea vs Papua New Guinea
If they played today
North Korea at home
49% / 25% / 26%
North Korea–Papua New Guinea
- 1–1 11.8%
- 1–0 10.8%
- 2–1 9.5%
- 2–0 8.6%
- 0–1 7.4%
Neutral venue
41% / 26% / 33%
North Korea–Papua New Guinea
- 1–1 12.4%
- 1–0 10.1%
- 0–1 8.8%
- 2–1 8.7%
- 1–2 7.6%
Papua New Guinea at home
33% / 26% / 41%
North Korea–Papua New Guinea
- 1–1 12.4%
- 0–1 10.0%
- 1–0 8.9%
- 1–2 8.7%
- 2–1 7.7%
Elo since debut
Side by side
| North Korea | Papua New Guinea | |
|---|---|---|
| Current Elo | 1494 | 1443 |
| Elo rank | 114th | 133rd |
| Peak Elo | 1779 (1980) | 1553 (1989) |
| Matches played | 390 | 155 |
| All-time record | 162W 106D 122L | 52W 29D 74L |
| Goals for | 628 | 336 |
| Goals against | 435 | 312 |
| Biggest win | 21–0 vs Guam · 2005-03-11 · EAFF Championship | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 0–7 vs Portugal · 2010-06-21 · FIFA World Cup | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.03 | 0.00 |
When they've met
North Korea and Papua New Guinea have never played each other.