Head to head
Nigeria vs Wales
If they played today
Nigeria at home
56% / 23% / 21%
Nigeria–Wales
- 1–0 11.3%
- 1–1 11.0%
- 2–0 10.0%
- 2–1 9.8%
- 0–0 6.3%
Neutral venue
48% / 25% / 27%
Nigeria–Wales
- 1–1 11.9%
- 1–0 10.7%
- 2–1 9.4%
- 2–0 8.4%
- 0–1 7.5%
Wales at home
40% / 26% / 34%
Nigeria–Wales
- 1–1 12.4%
- 1–0 10.0%
- 0–1 9.0%
- 2–1 8.6%
- 1–2 7.8%
Elo since debut
Side by side
| Nigeria | Wales | |
|---|---|---|
| Current Elo | 1883 | 1743 |
| Elo rank | 26th | 52nd |
| Peak Elo | 1896 (2006) | 1904 (2021) |
| Matches played | 661 | 726 |
| All-time record | 311W 192D 158L | 234W 165D 327L |
| Goals for | 1008 | 910 |
| Goals against | 662 | 1160 |
| Biggest win | 10–0 vs São Tomé and Príncipe · 2022-06-13 · African Cup of Nations qualification | 11–0 vs Northern Ireland · 1888-03-03 · British Home Championship |
| Biggest loss | 0–7 vs Ghana · 1955-10-30 · Friendly | 0–9 vs Scotland · 1878-03-23 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.08 | 0.02 |
When they've met
Nigeria and Wales have never played each other.