Head to head
Nigeria vs Papua New Guinea
If they played today
Nigeria at home
78% / 15% / 7%
Nigeria–Papua New Guinea
- 2–0 14.7%
- 1–0 12.3%
- 3–0 11.6%
- 2–1 8.5%
- 1–1 7.2%
Neutral venue
71% / 18% / 11%
Nigeria–Papua New Guinea
- 2–0 13.2%
- 1–0 12.1%
- 3–0 9.6%
- 2–1 9.4%
- 1–1 8.6%
Papua New Guinea at home
64% / 21% / 15%
Nigeria–Papua New Guinea
- 1–0 11.7%
- 2–0 11.6%
- 1–1 9.9%
- 2–1 9.8%
- 3–0 7.7%
Elo since debut
Side by side
| Nigeria | Papua New Guinea | |
|---|---|---|
| Current Elo | 1883 | 1443 |
| Elo rank | 26th | 133rd |
| Peak Elo | 1896 (2006) | 1553 (1989) |
| Matches played | 661 | 155 |
| All-time record | 311W 192D 158L | 52W 29D 74L |
| Goals for | 1008 | 336 |
| Goals against | 662 | 312 |
| Biggest win | 10–0 vs São Tomé and Príncipe · 2022-06-13 · African Cup of Nations qualification | 20–0 vs American Samoa · 1987-12-15 · South Pacific Games |
| Biggest loss | 0–7 vs Ghana · 1955-10-30 · Friendly | 0–10 vs Malaysia · 2023-06-20 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.08 | 0.00 |
When they've met
Nigeria and Papua New Guinea have never played each other.