Head to head
Nigeria vs Palestine
If they played today
Nigeria at home
68% / 19% / 13%
Nigeria–Palestine
- 2–0 12.5%
- 1–0 11.9%
- 2–1 9.6%
- 1–1 9.2%
- 3–0 8.7%
Neutral venue
60% / 22% / 18%
Nigeria–Palestine
- 1–0 11.5%
- 2–0 10.9%
- 1–1 10.5%
- 2–1 9.9%
- 3–0 6.9%
Palestine at home
53% / 24% / 23%
Nigeria–Palestine
- 1–1 11.5%
- 1–0 11.0%
- 2–1 9.7%
- 2–0 9.3%
- 0–1 6.8%
Elo since debut
Side by side
| Nigeria | Palestine | |
|---|---|---|
| Current Elo | 1883 | 1588 |
| Elo rank | 26th | 87th |
| Peak Elo | 1896 (2006) | 1601 (2025) |
| Matches played | 661 | 249 |
| All-time record | 311W 192D 158L | 74W 70D 105L |
| Goals for | 1008 | 332 |
| Goals against | 662 | 346 |
| Biggest win | 10–0 vs São Tomé and Príncipe · 2022-06-13 · African Cup of Nations qualification | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup |
| Biggest loss | 0–7 vs Ghana · 1955-10-30 · Friendly | 0–7 vs Iran · 2011-10-05 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.08 | 0.00 |
When they've met
Nigeria and Palestine have never played each other.