Head to head
New Zealand vs Switzerland
If they played today
New Zealand at home
22% / 24% / 54%
New Zealand–Switzerland
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.8%
- 0–2 9.7%
- 1–0 6.5%
Neutral venue
16% / 21% / 62%
New Zealand–Switzerland
- 0–1 11.6%
- 0–2 11.3%
- 1–1 10.2%
- 1–2 9.9%
- 0–3 7.3%
Switzerland at home
12% / 19% / 70%
New Zealand–Switzerland
- 0–2 12.8%
- 0–1 12.0%
- 1–2 9.5%
- 0–3 9.1%
- 1–1 8.9%
Elo since debut
Side by side
| New Zealand | Switzerland | |
|---|---|---|
| Current Elo | 1689 | 2007 |
| Elo rank | 68th | 13th |
| Peak Elo | 1825 (2025) | 2028 (2026) |
| Matches played | 419 | 890 |
| All-time record | 172W 74D 173L | 319W 206D 365L |
| Goals for | 733 | 1330 |
| Goals against | 634 | 1451 |
| Biggest win | 13–0 vs Fiji · 1981-08-16 · FIFA World Cup qualification | 9–0 vs Lithuania · 1924-05-25 · Olympic Games |
| Biggest loss | 0–10 vs Australia · 1936-07-11 · Soccer Ashes | 0–9 vs Hungary · 1911-10-29 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.22 |
When they've met
New Zealand and Switzerland have never played each other.