Head to head
New Zealand vs Palestine
If they played today
New Zealand at home
53% / 24% / 23%
New Zealand–Palestine
- 1–1 11.4%
- 1–0 11.1%
- 2–1 9.7%
- 2–0 9.4%
- 0–1 6.7%
Neutral venue
45% / 26% / 29%
New Zealand–Palestine
- 1–1 12.2%
- 1–0 10.4%
- 2–1 9.1%
- 0–1 8.1%
- 2–0 7.8%
Palestine at home
37% / 26% / 37%
New Zealand–Palestine
- 1–1 12.6%
- 1–0 9.7%
- 0–1 9.6%
- 2–1 8.2%
- 1–2 8.1%
Elo since debut
Side by side
| New Zealand | Palestine | |
|---|---|---|
| Current Elo | 1689 | 1588 |
| Elo rank | 68th | 87th |
| Peak Elo | 1825 (2025) | 1601 (2025) |
| Matches played | 419 | 249 |
| All-time record | 172W 74D 173L | 74W 70D 105L |
| Goals for | 733 | 332 |
| Goals against | 634 | 346 |
| Biggest win | 13–0 vs Fiji · 1981-08-16 · FIFA World Cup qualification | 11–0 vs Guam · 2006-04-01 · AFC Challenge Cup |
| Biggest loss | 0–10 vs Australia · 1936-07-11 · Soccer Ashes | 0–7 vs Iran · 2011-10-05 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.02 | 0.00 |
When they've met
New Zealand and Palestine have never played each other.