Head to head
Nepal vs Yemen DPR
If they played today
Nepal at home
26% / 25% / 49%
Nepal–Yemen DPR
- 1–1 11.8%
- 0–1 10.8%
- 1–2 9.5%
- 0–2 8.6%
- 1–0 7.4%
Neutral venue
20% / 23% / 57%
Nepal–Yemen DPR
- 0–1 11.3%
- 1–1 10.9%
- 0–2 10.2%
- 1–2 9.8%
- 0–0 6.3%
Yemen DPR at home
15% / 21% / 65%
Nepal–Yemen DPR
- 0–2 11.8%
- 0–1 11.8%
- 1–2 9.8%
- 1–1 9.8%
- 0–3 7.9%
Elo since debut
Side by side
| Nepal | Yemen DPR | |
|---|---|---|
| Current Elo | 1103 | 1355 |
| Elo rank | 193rd | 156th |
| Peak Elo | 1495 (1972) | 1509 (1972) |
| Matches played | 268 | 25 |
| All-time record | 63W 47D 158L | 5W 3D 17L |
| Goals for | 229 | 25 |
| Goals against | 602 | 69 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 2–0 vs Iraq · 1974-05-02 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–8 vs Iran · 1976-06-08 · AFC Asian Cup |
| Neither team has qualified for a World Cup | ||
| AFC Asian Cups won | 0 | 0 |
| Expected AFC Asian Cups | 0.00 | 0.04 |
When they've met
Nepal and Yemen DPR have never played each other.