Head to head
Nepal vs Uzbekistan
If they played today
Nepal at home
8% / 16% / 77%
Nepal–Uzbekistan
- 0–2 14.5%
- 0–1 12.3%
- 0–3 11.4%
- 1–2 8.6%
- 1–1 7.3%
Neutral venue
5% / 13% / 83%
Nepal–Uzbekistan
- 0–2 16.0%
- 0–3 13.6%
- 0–1 12.5%
- 0–4 8.7%
- 1–2 7.4%
Uzbekistan at home
3% / 10% / 88%
Nepal–Uzbekistan
- 0–2 17.4%
- 0–3 15.9%
- 0–1 12.6%
- 0–4 11.0%
- 0–5 6.1%
Elo since debut
Side by side
| Nepal | Uzbekistan | |
|---|---|---|
| Current Elo | 1103 | 1731 |
| Elo rank | 193rd | 56th |
| Peak Elo | 1495 (1972) | 1844 (2025) |
| Matches played | 268 | 357 |
| All-time record | 63W 47D 158L | 169W 73D 115L |
| Goals for | 229 | 615 |
| Goals against | 602 | 405 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 15–0 vs Mongolia · 1998-12-05 · Asian Games |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 1–8 vs Japan · 2000-10-17 · AFC Asian Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | <0.01 |
| AFC Asian Cups won | 0 | 0 |
| Expected AFC Asian Cups | 0.00 | 0.38 |
When they've met
Nepal and Uzbekistan have never played each other.