Head to head
Nepal vs Ukraine
If they played today
Nepal at home
4% / 12% / 83%
Nepal–Ukraine
- 0–2 16.2%
- 0–3 14.0%
- 0–1 12.5%
- 0–4 9.0%
- 1–2 7.1%
Neutral venue
2% / 9% / 88%
Nepal–Ukraine
- 0–2 17.6%
- 0–3 16.3%
- 0–1 12.6%
- 0–4 11.4%
- 0–5 6.3%
Ukraine at home
1% / 7% / 92%
Nepal–Ukraine
- 0–2 18.9%
- 0–3 18.8%
- 0–4 14.1%
- 0–1 12.6%
- 0–5 8.4%
Elo since debut
Side by side
| Nepal | Ukraine | |
|---|---|---|
| Current Elo | 1103 | 1847 |
| Elo rank | 193rd | 30th |
| Peak Elo | 1495 (1972) | 1921 (2024) |
| Matches played | 268 | 338 |
| All-time record | 63W 47D 158L | 152W 94D 92L |
| Goals for | 229 | 475 |
| Goals against | 602 | 358 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 9–0 vs San Marino · 2013-09-06 · FIFA World Cup qualification |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 1–7 vs France · 2020-10-07 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
Nepal and Ukraine have never played each other.