Head to head
Nepal vs Uganda
If they played today
Nepal at home
17% / 22% / 62%
Nepal–Uganda
- 0–1 11.6%
- 0–2 11.1%
- 1–1 10.3%
- 1–2 9.9%
- 0–3 7.1%
Neutral venue
12% / 19% / 69%
Nepal–Uganda
- 0–2 12.7%
- 0–1 12.0%
- 1–2 9.6%
- 1–1 9.0%
- 0–3 9.0%
Uganda at home
8% / 16% / 76%
Nepal–Uganda
- 0–2 14.2%
- 0–1 12.3%
- 0–3 11.0%
- 1–2 8.8%
- 1–1 7.6%
Elo since debut
Side by side
| Nepal | Uganda | |
|---|---|---|
| Current Elo | 1103 | 1514 |
| Elo rank | 193rd | 105th |
| Peak Elo | 1495 (1972) | 1707 (1978) |
| Matches played | 268 | 685 |
| All-time record | 63W 47D 158L | 285W 182D 218L |
| Goals for | 229 | 1030 |
| Goals against | 602 | 809 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 13–1 vs Kenya · 1932-08-25 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 1–8 vs Nigeria · 1991-09-23 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Nepal and Uganda have never played each other.