Head to head
Nepal vs Tanzania
If they played today
Nepal at home
22% / 24% / 54%
Nepal–Tanzania
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.8%
- 0–2 9.6%
- 1–0 6.5%
Neutral venue
17% / 21% / 62%
Nepal–Tanzania
- 0–1 11.6%
- 0–2 11.2%
- 1–1 10.2%
- 1–2 9.9%
- 0–3 7.2%
Tanzania at home
12% / 19% / 69%
Nepal–Tanzania
- 0–2 12.8%
- 0–1 12.0%
- 1–2 9.5%
- 0–3 9.1%
- 1–1 9.0%
Elo since debut
Side by side
| Nepal | Tanzania | |
|---|---|---|
| Current Elo | 1103 | 1418 |
| Elo rank | 193rd | 144th |
| Peak Elo | 1495 (1972) | 1560 (1982) |
| Matches played | 268 | 599 |
| All-time record | 63W 47D 158L | 163W 171D 265L |
| Goals for | 229 | 660 |
| Goals against | 602 | 892 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 7–0 vs Somalia · 2012-12-01 · CECAFA Cup |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 1–10 vs Egypt · 1973-07-16 · Friendly |
| Neither team has qualified for a World Cup | ||
When they've met
Nepal and Tanzania have never played each other.