Head to head
Nepal vs Sweden
If they played today
Nepal at home
6% / 14% / 81%
Nepal–Sweden
- 0–2 15.5%
- 0–3 12.8%
- 0–1 12.4%
- 0–4 8.0%
- 1–2 7.9%
Neutral venue
3% / 11% / 86%
Nepal–Sweden
- 0–2 16.9%
- 0–3 15.1%
- 0–1 12.6%
- 0–4 10.2%
- 1–2 6.3%
Sweden at home
2% / 8% / 90%
Nepal–Sweden
- 0–2 18.2%
- 0–3 17.6%
- 0–4 12.7%
- 0–1 12.6%
- 0–5 7.3%
Elo since debut
Side by side
| Nepal | Sweden | |
|---|---|---|
| Current Elo | 1103 | 1797 |
| Elo rank | 193rd | 41st |
| Peak Elo | 1495 (1972) | 1955 (2018) |
| Matches played | 268 | 1105 |
| All-time record | 63W 47D 158L | 542W 234D 329L |
| Goals for | 229 | 2178 |
| Goals against | 602 | 1431 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 12–0 vs Latvia · 1927-05-29 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–10 vs Denmark · 1913-10-05 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.52 |
When they've met
Nepal and Sweden have never played each other.