Head to head
Nepal vs Spain
If they played today
Nepal at home
0% / 3% / 97%
Nepal–Spain
- 0–3 20.4%
- 0–4 18.1%
- 0–2 17.3%
- 0–5 12.8%
- 0–1 9.8%
Neutral venue
0% / 3% / 97%
Nepal–Spain
- 0–3 19.7%
- 0–4 18.4%
- 0–2 15.8%
- 0–5 13.8%
- 0–6 8.6%
Spain at home
0% / 2% / 98%
Nepal–Spain
- 0–3 18.8%
- 0–4 18.6%
- 0–5 14.6%
- 0–2 14.3%
- 0–6 9.6%
Elo since debut
Side by side
| Nepal | Spain | |
|---|---|---|
| Current Elo | 1103 | 2324 |
| Elo rank | 193rd | 1st |
| Peak Elo | 1495 (1972) | 2324 (2026) |
| Matches played | 268 | 791 |
| All-time record | 63W 47D 158L | 468W 183D 140L |
| Goals for | 229 | 1616 |
| Goals against | 602 | 704 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 13–0 vs Bulgaria · 1933-05-21 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 1–7 vs England · 1931-12-09 · Friendly |
| World Cups won | 0 | 2 |
| Expected World Cups | 0.00 | 1.28 |
When they've met
Nepal and Spain have never played each other.