Head to head
Nepal vs Scotland
If they played today
Nepal at home
5% / 13% / 82%
Nepal–Scotland
- 0–2 15.7%
- 0–3 13.2%
- 0–1 12.5%
- 0–4 8.4%
- 1–2 7.6%
Neutral venue
3% / 10% / 87%
Nepal–Scotland
- 0–2 17.1%
- 0–3 15.6%
- 0–1 12.6%
- 0–4 10.6%
- 1–2 6.0%
Scotland at home
1% / 8% / 91%
Nepal–Scotland
- 0–2 18.5%
- 0–3 18.0%
- 0–4 13.2%
- 0–1 12.6%
- 0–5 7.7%
Elo since debut
Side by side
| Nepal | Scotland | |
|---|---|---|
| Current Elo | 1103 | 1815 |
| Elo rank | 193rd | 37th |
| Peak Elo | 1495 (1972) | 1875 (2023) |
| Matches played | 268 | 854 |
| All-time record | 63W 47D 158L | 403W 182D 269L |
| Goals for | 229 | 1455 |
| Goals against | 602 | 1054 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 11–0 vs Northern Ireland · 1901-02-23 · British Home Championship |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–7 vs Uruguay · 1954-06-19 · FIFA World Cup |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.21 |
When they've met
Nepal and Scotland have never played each other.