Head to head
Nepal vs Samoa
If they played today
Nepal at home
36% / 26% / 38%
Nepal–Samoa
- 1–1 12.5%
- 0–1 9.8%
- 1–0 9.4%
- 1–2 8.3%
- 2–1 8.0%
Neutral venue
29% / 25% / 46%
Nepal–Samoa
- 1–1 12.1%
- 0–1 10.5%
- 1–2 9.2%
- 0–2 8.0%
- 1–0 7.9%
Samoa at home
22% / 24% / 54%
Nepal–Samoa
- 1–1 11.3%
- 0–1 11.1%
- 1–2 9.8%
- 0–2 9.6%
- 1–0 6.5%
Elo since debut
Side by side
| Nepal | Samoa | |
|---|---|---|
| Current Elo | 1103 | 1216 |
| Elo rank | 193rd | 179th |
| Peak Elo | 1495 (1972) | 1447 (1979) |
| Matches played | 268 | 71 |
| All-time record | 63W 47D 158L | 22W 4D 45L |
| Goals for | 229 | 99 |
| Goals against | 602 | 249 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 10–0 vs American Samoa · 2023-11-20 · Pacific Games |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–13 vs Tahiti · 1981-07-08 · South Pacific Mini Games |
| Neither team has qualified for a World Cup | ||
When they've met
Nepal and Samoa have never played each other.