Head to head
Nepal vs Russia
If they played today
Nepal at home
4% / 12% / 83%
Nepal–Russia
- 0–2 16.2%
- 0–3 13.9%
- 0–1 12.5%
- 0–4 9.0%
- 1–2 7.2%
Neutral venue
2% / 9% / 88%
Nepal–Russia
- 0–2 17.6%
- 0–3 16.3%
- 0–1 12.6%
- 0–4 11.3%
- 0–5 6.3%
Russia at home
1% / 7% / 92%
Nepal–Russia
- 0–2 18.9%
- 0–3 18.8%
- 0–4 14.0%
- 0–1 12.6%
- 0–5 8.4%
Elo since debut
Side by side
| Nepal | Russia | |
|---|---|---|
| Current Elo | 1103 | 1845 |
| Elo rank | 193rd | 31st |
| Peak Elo | 1495 (1972) | 1970 (1983) |
| Matches played | 268 | 749 |
| All-time record | 63W 47D 158L | 385W 197D 167L |
| Goals for | 229 | 1301 |
| Goals against | 602 | 735 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 11–1 vs India · 1955-09-16 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–16 vs Germany · 1912-07-01 · Olympic Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.73 |
When they've met
Nepal and Russia have never played each other.