Head to head
Nepal vs Paraguay
If they played today
Nepal at home
3% / 11% / 86%
Nepal–Paraguay
- 0–2 16.9%
- 0–3 15.2%
- 0–1 12.6%
- 0–4 10.3%
- 1–2 6.3%
Neutral venue
2% / 8% / 91%
Nepal–Paraguay
- 0–2 18.3%
- 0–3 17.7%
- 0–4 12.8%
- 0–1 12.6%
- 0–5 7.4%
Paraguay at home
1% / 5% / 94%
Nepal–Paraguay
- 0–3 20.2%
- 0–2 19.6%
- 0–4 15.6%
- 0–1 12.6%
- 0–5 9.7%
Elo since debut
Side by side
| Nepal | Paraguay | |
|---|---|---|
| Current Elo | 1103 | 1901 |
| Elo rank | 193rd | 23rd |
| Peak Elo | 1495 (1972) | 1927 (2025) |
| Matches played | 268 | 788 |
| All-time record | 63W 47D 158L | 276W 210D 302L |
| Goals for | 229 | 1006 |
| Goals against | 602 | 1119 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 7–0 vs Hong Kong · 2010-11-17 · Friendly |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–8 vs Argentina · 1926-10-20 · Copa América |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.23 |
When they've met
Nepal and Paraguay have never played each other.