Head to head
Nepal vs Panama
If they played today
Nepal at home
6% / 14% / 79%
Nepal–Panama
- 0–2 15.1%
- 0–1 12.4%
- 0–3 12.2%
- 1–2 8.2%
- 0–4 7.4%
Neutral venue
4% / 11% / 85%
Nepal–Panama
- 0–2 16.5%
- 0–3 14.5%
- 0–1 12.5%
- 0–4 9.5%
- 1–2 6.8%
Panama at home
2% / 9% / 89%
Nepal–Panama
- 0–2 17.9%
- 0–3 16.9%
- 0–1 12.6%
- 0–4 12.0%
- 0–5 6.8%
Elo since debut
Side by side
| Nepal | Panama | |
|---|---|---|
| Current Elo | 1103 | 1770 |
| Elo rank | 193rd | 47th |
| Peak Elo | 1495 (1972) | 1891 (2025) |
| Matches played | 268 | 542 |
| All-time record | 63W 47D 158L | 183W 133D 226L |
| Goals for | 229 | 679 |
| Goals against | 602 | 826 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 13–0 vs Anguilla · 2021-06-05 · FIFA World Cup qualification |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–11 vs Costa Rica · 1938-02-16 · Central American and Caribbean Games |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.01 |
When they've met
Nepal and Panama have never played each other.