Head to head
Nepal vs Northern Ireland
If they played today
Nepal at home
10% / 17% / 73%
Nepal–Northern Ireland
- 0–2 13.5%
- 0–1 12.1%
- 0–3 10.0%
- 1–2 9.2%
- 1–1 8.3%
Neutral venue
7% / 15% / 79%
Nepal–Northern Ireland
- 0–2 15.0%
- 0–1 12.4%
- 0–3 12.2%
- 1–2 8.2%
- 0–4 7.4%
Northern Ireland at home
4% / 12% / 84%
Nepal–Northern Ireland
- 0–2 16.5%
- 0–3 14.4%
- 0–1 12.5%
- 0–4 9.5%
- 1–2 6.8%
Elo since debut
Side by side
| Nepal | Northern Ireland | |
|---|---|---|
| Current Elo | 1103 | 1667 |
| Elo rank | 193rd | 73rd |
| Peak Elo | 1495 (1972) | 1758 (1986) |
| Matches played | 268 | 707 |
| All-time record | 63W 47D 158L | 185W 160D 362L |
| Goals for | 229 | 741 |
| Goals against | 602 | 1296 |
| Biggest win | 7–0 vs Bhutan · 1999-09-26 · South Asian Games | 7–0 vs Wales · 1930-02-01 · British Home Championship |
| Biggest loss | 0–16 vs South Korea · 2003-09-29 · AFC Asian Cup qualification | 0–13 vs England · 1882-02-18 · Friendly |
| World Cups won | 0 | 0 |
| Expected World Cups | 0.00 | 0.04 |
When they've met
Nepal and Northern Ireland have never played each other.